Property Attributes
- ID#22626847
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- StyleSanta Fe
- Year Built1968
- Taxes$ 859
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size0.1 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Very nicely decorated fully furnished home with a stucco finish giving it a Santa Fe look! This doublewide home has a gas pac HVAC system and extra pavers under the carport and on the side for additional patio space. Owner has moved the washer and dryer into the guest bedroom where it is conveniently located. Kitchen is open to dining and living room. There are two sheds on this property and a gas powered golf cart is included. Located in an active 55+ community, the HOA fee includes unlimited golf, tennis, pickleball, shuffleboard, pools, spa, fitness center, trash service, and much more. Best of all--you own the land. This is carefree living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 900.0 |
|---|---|
| Heating | Gas Pac,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 220.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maint,Street Maint,Trash |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Other,Santa Fe |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1968 |
| View | Mountain(s),Sunset |
| Township | 14 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Parcel Number | 212-23-0460 |
| Community Features | Shuffle Board,Putting Green,Pickleball,Paved Street,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates (1-192) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Ajo to Kinney,NW on Kinney,Right on Sarasota,Left on Lazy Heart to address |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| Association Name | TEPOA |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4269.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 859.62 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:204460460 /Tucson Estates Lot 46 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Furnished Y/N | Furnished |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Other,Dryer,Washer |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Separate Storage Area |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Spa | Yes |
| Building Area Total | 900.0 |
| Lot Dimensions | 65x73x67x73 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 109,000
- Type
- Single Family
- Size
- 966 SqFt
- Rooms
- 2 Beds + 2 Baths
OMNI Homes International
Tucson
$ 245,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 2 Beds + 2 Baths
Engel & Volkers Gilbert
Tucson
$ 225,000
- Type
- Single Family
- Size
- 1,298 SqFt
- Rooms
- 3 Beds + 1 Baths
Realty Executives Arizona Territory
Tucson
$ 127,000
- Type
- Single Family
- Size
- 732 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona