Property Attributes
- ID#22625450
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- Style
- Year Built1962
- Taxes$ 529
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Charming and comfortable 2-bedroom, 2-bath stucco home - with Office/Den in desirable Tucson Estates! This south-facing property features attractive flooring throughout, a covered carport, and a fenced yard perfect for pets, gardening, or outdoor enjoyment. Many updates including a new garbage disposal in July 2023, GFCI's in bathrooms and kitchen, Delta shower valves and shower head in the hall shower in March 2024. Cellular shades January 2024, Maytag dishwasher June 2025, Mini split ac and heating system installed June 2026, home was stucco'd fall of 2023. New corrugated west side fence just installed last week. Amenities include 2 swimming pools, spa, hot tub, community library and radio station, rec center, exercise facilities, tennis courts and an 18-hole executive golf course. Best part: You own the land!
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 900.0 |
|---|---|
| Heating | Forced Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 220.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maint,Gated Community |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Security Features | None |
| Construction Materials | Frame |
| Year Built | 1962 |
| View | Mountain(s),Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 212-23-2810 |
| Community Features | Shuffle Board,Rec Center,Pickleball,Paved Street,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Park |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates (1-292) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Ajo west to Kinney Rd,right to Sarasota,right to Flying M,left to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | TEPOA |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3615.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 529.58 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:204462810 /Tucson Estates Lot 282 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room,Outside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | Yes |
| Building Area Total | 900.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 109,000
- Type
- Single Family
- Size
- 966 SqFt
- Rooms
- 2 Beds + 2 Baths
OMNI Homes International
Tucson
$ 165,000
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Keller Williams Southern Arizona
Tucson
$ 245,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 2 Beds + 2 Baths
Engel & Volkers Gilbert
Tucson
$ 225,000
- Type
- Single Family
- Size
- 1,298 SqFt
- Rooms
- 3 Beds + 1 Baths
Realty Executives Arizona Territory
Tucson
$ 127,000
- Type
- Single Family
- Size
- 732 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona