Property Attributes
- ID#22624587
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- Style
- Year Built1971
- Taxes$ 789
- Price$ 235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size0.15 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Beautifully maintained and thoughtfully updated, this inviting home sits along a wash with open space and beautiful mountain views. The updated kitchen features Corian countertops, upgraded cabinetry, newer appliances and a premium 5-burner gas range. Enjoy flexible living space with a finished Arizona room showcasing the views, plus a second bedroom with a convenient space-saving Murphy bed. Major updates include a newer AZ, 2025 roof coating, replaced sewer and water lines, and professional re-leveling. Outside, relax on the spacious patio, while the oversized golf cart garage accommodates two carts. Enjoy resort-style amenities including golf, pools, spa, pickleball, tennis, fitness facilities, clubs and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1528.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Disposal,Dishwasher,Gas Range,Lazy Susan,Microwave,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 208.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maint,Street Maint,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Wood Frame |
| Year Built | 1971 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 212-24-1500 |
| Community Features | Pickleball,Paved Street,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Park,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Park,Pool,Sauna,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates (1-292) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Ajo,Right on Kinney Rd,Right on Tucson Estates Pkwy,Right on Rafter,Right on Lazy S. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | TEPOA |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6708.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 789.25 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson Estates Unit 5 Lot 150 |
| New Construction | None |
| AttributionContact | 520-490-7591 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Ceramic Tile,Vinyl,Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,In Kitchen |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | Rain Barrel/Cistern(s) |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener,Golf Cart Garage |
| Lot Features | Subdivided,Flower Beds |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Spa | Yes |
| Building Area Total | 1528.0 |
| Lot Dimensions | 113x73x71x84 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 109,000
- Type
- Single Family
- Size
- 966 SqFt
- Rooms
- 2 Beds + 2 Baths
OMNI Homes International
Tucson
$ 165,000
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Keller Williams Southern Arizona
Tucson
$ 245,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 2 Beds + 2 Baths
Engel & Volkers Gilbert
Tucson
$ 225,000
- Type
- Single Family
- Size
- 1,298 SqFt
- Rooms
- 3 Beds + 1 Baths
Realty Executives Arizona Territory
Tucson
$ 127,000
- Type
- Single Family
- Size
- 732 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona