Property Attributes
- ID#22624114
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- StyleContemporary
- Year Built1972
- Taxes$ 905
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage880
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to easy resort-style living in Tucson Estates! This beautifully upgraded 2-bedroom, 2-bath home offers comfort, convenience, and stunning mountain views from the spacious back deck. Recent improvements include a new A/C system, new water heater, recently coated roof, and an updated kitchen complete with appliances. A smart thermostat adds modern convenience and efficiency. Enjoy an active lifestyle with golf included in the HOA, plus pickleball, two pools, a spa, exercise classes, numerous clubs, and scenic hiking trails. Whether you're looking for a full-time residence, winter retreat, or low-maintenance getaway, this home offers the perfect blend of relaxation, recreation, and Arizona desert living.
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 880.0 |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Rolled |
| Appliances | Dishwasher,Exhaust Fan,Gas Oven,Microwave,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 220.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1972 |
| Electric | None |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 212-22-3950 |
| Community Features | Pickleball,Paved Street,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates (1-634) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Ajo Road,right on Kinney,right on Sarasota,Left on Flying W |
| High School | Cholla |
| City | Tucson |
| Disclosures | Superfund,Lead-Based Paint |
| Association Name | TEPOA |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6055.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 905.48 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:204633950 /Tucson Estates Unit 6 Lot 395 |
| New Construction | None |
| AttributionContact | 520-490-7591 |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Laminate |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Workshop in Garage,Golf Cart Garage |
| Lot Features | Adjacent to Wash,Decorative Gravel |
| Water Source | Other,Water Company |
| Lot Size Area | 0.14 |
| Spa | Yes |
| Building Area Total | 880.0 |
| Lot Dimensions | 78x77x79x77 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 109,000
- Type
- Single Family
- Size
- 966 SqFt
- Rooms
- 2 Beds + 2 Baths
OMNI Homes International
Tucson
$ 165,000
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Keller Williams Southern Arizona
Tucson
$ 245,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 2 Beds + 2 Baths
Engel & Volkers Gilbert
Tucson
$ 225,000
- Type
- Single Family
- Size
- 1,298 SqFt
- Rooms
- 3 Beds + 1 Baths
Realty Executives Arizona Territory
Tucson
$ 127,000
- Type
- Single Family
- Size
- 732 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona