Property Attributes
- ID#22626760
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- StyleRanch
- Year Built1998
- Taxes$ 1159
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled on a desirable corner lot! Start enjoying the perfect blend of comfort and convenience in this lovely 2-bedroom home with a den! Come inside to find a welcoming open floor plan featuring wood-look tile flooring, ceiling fans, bountiful natural light, and vaulted ceilings that create a spacious, airy feel. The kitchen displays a handy pantry, built-in appliances, a center island, and plenty of cabinetry. Sizable primary bedroom provides a sliding door closet for easy organization and a private bathroom with a glass step-in shower. Versatile den offers flexible space for an office, reading nook, or exercise room. Unwind under the covered patio, or keep your tools and outdoor essentials organized in the storage shed. Don't miss the opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1500.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave |
| Zoning | Pima County - TH |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Window Bars,Smoke Detector(s) |
| Construction Materials | Frame,Siding |
| Year Built | 1998 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 212-23-1650 |
| Community Features | Pickleball,Paved Street,Spa,Pool,Golf,Tennis Court(s),Fitness Center,Park |
| Accessibility | Other Bath Modification |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates (1-192) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | S Kinney Rd and S Sarasota Blvd: Head toward S Kinney Rd. Turn left onto S Sarasota Blvd. Turn left onto W Bar X St. Home will be on the right. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Tucson Estates |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3996.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 1159.11 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/97dd92fc-7c78-469f-b4d2-f245b3f47d62?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson Estates Lot 166 (10984/2998) (Formerly 204-46-1650) |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Built-in Features,Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Double Pane Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Separate Storage Area |
| Lot Features | Subdivided,Decorative Gravel,Corner Lot,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | Yes |
| Building Area Total | 1500.0 |
| Lot Dimensions | 64x72x64x75 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 109,000
- Type
- Single Family
- Size
- 966 SqFt
- Rooms
- 2 Beds + 2 Baths
OMNI Homes International
Tucson
$ 165,000
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Keller Williams Southern Arizona
Tucson
$ 225,000
- Type
- Single Family
- Size
- 1,298 SqFt
- Rooms
- 3 Beds + 1 Baths
Realty Executives Arizona Territory
Tucson
$ 127,000
- Type
- Single Family
- Size
- 732 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona