Property Attributes
- ID#22624300
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTucson Estates
- Zip85713
- Style
- Year Built1961
- Taxes$ 700
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled in a Vibrant community where you own the land, this retro home combines classic style with modern upgrades. Step inside to discover a functional interior complemented by brick additions that expand your living space. The home has newer windows and doors, bringing in natural light while improving energy efficiency. You will find peace of mind year-round thanks to a newer air conditioning unit and water heater, along with updated bathrooms that offer a fresh finish. Outside, nice front porch and rear patio with mountain views. The HOA community provides access to amenities including a golf course, two swimming pools, a spa, pickleball courts, tennis courts, activities, and hiking trails. Whether you are looking for a primary residence or a seasonal getaway YOU FOUND IT!
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1200.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 220.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Other,Patio |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame - Stucco |
| Year Built | 1961 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Mobile Home |
| Tax Year | 2026 |
| Parcel Number | 212230550 |
| Community Features | Shuffle Board,Pickleball,Paved Street,Spa,Pool,Golf,Tennis Court(s),Fitness Center |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Clubhouse,Park,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Tucson Estates (1-192) |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Ajo Way,Right on Kinney Rd,Right at Main Entrance on Western Way. At Circle,Turn Right,First street is lazy Heart. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| Association Name | TEPOA |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4128.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 700.01 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tucson Estates Lot 55 |
| New Construction | None |
| AttributionContact | 520-490-7591 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Other,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Cabinet |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Subdivided,Decorative Gravel |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | Yes |
| Building Area Total | 1200.0 |
| Lot Dimensions | 65x74x64x74 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 109,000
- Type
- Single Family
- Size
- 966 SqFt
- Rooms
- 2 Beds + 2 Baths
OMNI Homes International
Tucson
$ 165,000
- Type
- Single Family
- Size
- 900 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Keller Williams Southern Arizona
Tucson
$ 245,000
- Type
- Single Family
- Size
- 1,500 SqFt
- Rooms
- 2 Beds + 2 Baths
Engel & Volkers Gilbert
Tucson
$ 225,000
- Type
- Single Family
- Size
- 1,298 SqFt
- Rooms
- 3 Beds + 1 Baths
Realty Executives Arizona Territory
Tucson
$ 127,000
- Type
- Single Family
- Size
- 732 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona