Property Attributes
- ID#22626783
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodLaurel Addition
- Zip85712
- StyleRanch
- Year Built1977
- Taxes$ 3332
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Not your average 3-bedroom home! With 2,050 square feet of living space, this beautifully refreshed Central Tucson property offers the room, character, and versatility you've been searching for. Step inside to discover inviting living spaces, modern wood-look flooring, and not one, but TWO wood-burning fireplaces that bring warmth and personality to the home. The remodeled kitchen features updated cabinetry, contemporary countertops, and a fresh, modern feel. An oversized great room creates the perfect setting for entertaining, movie nights, or simply spreading out. Need even more space? The finished two-car garage includes an additional bonus room with possibilities for a workshop, home gym, hobby space, or extra storage. Outside, enjoy a spacious backyard and covered patio ready for your personal touch. Situated on a generous .21-acre lot with NO HOA, this home combines timeless character, modern updates, and everyday convenience in the heart of Tucson. Come discover everything this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Whitmore Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 2050.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Electric Oven,Electric Range |
| Zoning | Tucson - R1 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Ranch |
| Security Features | Window Bars |
| Construction Materials | Brick |
| Year Built | 1977 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 110-08-165B |
| Community Features | Sidewalks,Street Lights |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Laurel Addition |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Swan & Glenn,head West to Address on the Left |
| High School | Catalina |
| City | Tucson |
| Disclosures | None |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9162.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Whitmore |
| Land Lease Y/N | No |
| Tax Annual Amount | 3332.0 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Laurel E92' Of N91.5' Of Lot 1 Blk 2 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other,Vinyl |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Separate Storage Area |
| Lot Features | Decorative Gravel,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 2050.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Century 21 Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is