Property Attributes
- ID#22626033
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaSouthwest
- NeighborhoodTres Leones
- Zip85746
- StyleContemporary
- Year Built2001
- Taxes$ 2939
- Price$ 389,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1889
- Lot Size0.21 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Almost 1,900 square foot 4 Bedroom/2 bath split plan with an eat in kitchen, with island. Spacious great room with surround sound overlooking pool. Large master suite double vanity, shower with a separate garden tub, walk-in closet. The additional 3 bedrooms are good size. Recent upgrades include New roof, LED lighting, exterior paint, Newer AC, High end garage door opener and more. HUGE extended covered patio comes with fantastic mountain views, and no rear neighbor, pool/spa w/waterfall, & Kiva fireplace. Professionally landscaped rear yard with great gazebo.
| Elementary School | Middle School | High School |
|---|---|---|
| White Elementary School | Pistor Middle School | Pueblo High School |
General Features
| Living Area | 1889.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Shingle |
| Appliances | Disposal,Dishwasher,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Catalina - CB1 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Conventional |
| Security Features | Alarm Installed,Security Lights,Smoke Detector(s) |
| Construction Materials | Frame - Stucco,Stucco Finish |
| Year Built | 2001 |
| View | Mountain(s),Desert,Rural |
| Township | 5 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 137350310 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | Level |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tres Leones (1-68) |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 and Irvington west to Cardenal south to Rosalinda west to address |
| High School | Pueblo |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | tres leones |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9364.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Other,Hot Tub |
| Elementary School | White |
| Land Lease Y/N | No |
| Tax Annual Amount | 2939.0 |
| Middle/Junior High School | Pistor |
| Lease Renewal Y/N | No |
| MLS Area Minor | Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/f663c65c-f02f-44f1-9160-ffbd32a01b98?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Tres Leones Lot 31 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Patio,Bee Hive |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Storage,Washer,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fountain |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Electric Door Opener,Manual Door |
| Lot Features | Waterfall,Adjacent to Alley,Adjacent to Wash,Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1889.0 |
| Lot Dimensions | 131x71x131x72 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Covered Spaces | 2.0 |
| Other Equipment | Satellite Dish |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Century 21 Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is