Property Attributes
- ID#22625786
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodBraewood Terrace
- Zip85748
- StyleRanch
- Year Built1972
- Taxes$ 2718
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1961
- Lot Size0.23 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Range Priced $369,900-$399,900! Take advantage of an assumable 2.99% VA loan,This spacious, light-filled east Tucson home offers 3 bedrooms, 2 bathrooms, and approximately 1,961 sq. ft. on a desirable corner lot with no HOA. An open, inviting layout features multiple versatile living areas, including a generous family/bonus room, kitchen flex space, and separate office/den. The low-care backyard is perfect for entertaining with a sparkling pool, extended covered patio, and shaded gazebo. Additional highlights include a two-car carport, RV gate, and ample storage. Designed for versatility and comfortable living, this single-story home offers an abundance of flexible space to accommodate a variety of needs. The kitchen features generous cabinetry and pantry storage, while the additional living areas provide options for a home office, hobbies, recreation, or entertaining. Property features and updates include dual-pane windows, central HVAC and evaporative cooler, a recently recoated roof, and a resurfaced pool. Previously operated as a licensed assisted living facility, the property may offer future business-use potential, subject to applicable zoning, permitting, and licensing requirements. Enjoy the convenience of eastside Tucson living with no HOA and plenty of possibilities to make this property your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Elementary School | Secrist Middle School | Santa Rita High School |
General Features
| Living Area | 1961.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Evaporative Cooling,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | Closed Circuit Camera(s),Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Masonry Stucco |
| Year Built | 1972 |
| View | Mountain(s),Residential,City |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 136-08-1560 |
| Community Features | Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Braewood Terrace (108-182) |
| Facing Direction | East |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | 22nd Street/Harrison - S,then West on frontage road just south of 29th St |
| High School | Santa Rita |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| High School District | TUSD |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10230.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Marshall |
| Land Lease Y/N | No |
| Tax Annual Amount | 2718.0 |
| Middle/Junior High School | Secrist |
| Lease Renewal Y/N | No |
| MLS Area Minor | East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a69c36d7-d3ab-465e-a5e3-5bd350ff6efd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | BRAEWOOD TERRACE LOT 122 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Sound System |
|---|---|
| Flooring | Engineered Wood,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Block |
| Parking Features | Separate Storage Area,Circular Driveway,Gate |
| Lot Features | Adjacent to Wash,East/West Exposure,Decorative Gravel,Shrubs,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1961.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool