Property Attributes
- ID#22625384
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodBall Park
- Zip85701
- StyleBungalow
- Year Built1947
- Taxes$ 1614
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Barrio Viejo, Downtown Charming adobe built bungalow from the 1940s w/ all new components.Range Priced from $299,990 to $310,000- Seller will counter or accept between the range. The following is NEW & done professionally: Roof, windows, electric, paint, floors, kitchen, bath, Features 2 beds, 1 bth, covered front porch, an RV gate, & spacious back yard. Inside, you'll find tons of natural light, refreshed interior paint, new wood-look floors & soft new carpet, & a spacious formal living area. The eat-in kitchen has recessed lighting, new white cabinets & fixtures, & white appliances. The remodeled bathroom adds a fresh touch. A versatile bonus rm offers flexibility for a home office or additional living space, heated & cooled laundry rm adds convenience. Spacious backyard with side gate. The spacious backyard is complete with a paver seating area w/fire pit and plenty of rm to create your own private retreat. This location is all about elevating your lifestyle. Want to be walking or biking distance from farmer's markets, coffee shops, restaurants, night life? This is it. Multiple theatres and entertainment centers near by. Take the street car or bike to the University of Arizona, Banner Medical Center or work Downtown. Freeway and supermarkets are close by. Like to bicycle or hike? Miles of outdoor adventure are available outside your door. This area is the cultural hub of Tucson. Most home sells for at least $100,000 or more in this area. Take advantage of a great location at a great price and come enjoy!!
| Elementary School | Middle School | High School |
|---|---|---|
| Carrillo Elementary School | Safford K-8 Magnet Middle School | Tucson High School |
General Features
| Living Area | 1080.0 |
|---|---|
| Heating | Forced Air,Electric |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Rolled |
| Appliances | Disposal,Exhaust Fan,Gas Range,Refrigerator |
| Zoning | Tucson - HR2 |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | Window Bars,Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Burnt Adobe,Stucco Finish |
| Year Built | 1947 |
| View | Residential |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 117-18-0820 |
| Community Features | None |
| Accessibility | Door Levers,Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ball Park |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | S Granada Ave & W Cushing St Head southeast on W Cushing St,Turn right onto S Main Ave,Turn right onto W Simpson St,Turn right onto S El Paso Ave,Turn left onto W Rosales St. Property will be on the |
| High School | Tucson |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4008.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Carrillo |
| Land Lease Y/N | No |
| Tax Annual Amount | 1614.74 |
| Middle/Junior High School | Safford K-8 Magnet |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:001010010 /Ball-Park Lot 11 Blk 1 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Engineered Wood,Carpet |
|---|---|
| Fireplace Features | Fire Pit,None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer,Washer,Laundry Room,Gas Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Pantry | Cabinet |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Chain Link |
| Parking Features | None,Gate |
| Lot Features | Subdivided,Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1080.0 |
| Lot Dimensions | 102-40-102-38 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Century 21 Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is