Property Attributes
- ID#22625361
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNortheast
- NeighborhoodElementary Place SQ20163230723
- Zip85715
- StyleContemporary
- Year Built2017
- Taxes$ 3239
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1974
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Located in the heart of Tucson's desirable east side, this like-new Pepper Viner built expanded Thoreau model offers the perfect blend of comfort, style, efficiency, and convenience. Thoughtfully designed with a spacious split-bedroom floor plan, this 3-bedroom, 2-bath residence delivers easy everyday living with a bright great room concept and an open kitchen ideal for entertaining or relaxing at home. The expansive primary suite serves as a private retreat featuring a large walk-in shower, dual vanity sinks, and an oversized walk-in closet. Freshly painted interiors and brand-new carpet from Apollo Flooring give the home a crisp, move-in ready feel from the moment you step inside. Adding even more value, the home includes owned solar, offering long-term energy savings and improved efficiency without the burden of a solar lease or loan. An expanded 2-car garage provides additional flexibility for storage, hobbies, or oversized vehicles. Perfectly positioned near Udall Park, residents enjoy quick access to pickleball courts, walking paths, recreation facilities, and some of Tucson's best east side amenities. Shopping, dining, and everyday conveniences are all just moments away, making this an exceptional opportunity for buyers seeking a turnkey home in a highly convenient location.
| Elementary School | Middle School | High School |
|---|---|---|
| Bloom Elementary School | Magee Middle School | Sahuaro High School |
General Features
| Living Area | 1974.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up,Metal |
| Appliances | Disposal,Electric Oven,Gas Cooktop,Refrigerator |
| Zoning | Tucson - R1 |
| HOA Fee | 53.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Alarm Installed |
| Construction Materials | Frame - Stucco |
| Year Built | 2017 |
| View | Mountain(s) |
| Township | 14 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133-13-3740 |
| Community Features | Rec Center,Jogging/Bike Path,Handball,Basketball Court,Athletic Facilities,Pool,Fitness Center,Park,Walking Trail |
| Accessibility | Door Levers |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Elementary Place SQ20163230723 |
| Facing Direction | North |
| Garage Y/N | No |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Status | Active |
| Directions | Pantano /Speedway North to Pima West to Feming South to Bookmark Pl to address. |
| High School | Sahuaro |
| City | Tucson |
| Disclosures | None,Unknown |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5401.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Bloom |
| Land Lease Y/N | No |
| Tax Annual Amount | 3239.59 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:13313004G /Elementary Place Lot 44 Sq20163230723 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Fencing | Block |
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1974.0 |
| Lot Dimensions | 50x108x50x108 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool