Property Attributes
- ID#22625340
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodRiverhaven
- Zip85712
- StyleContemporary
- Year Built2003
- Taxes$ 2692
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1681
- Lot Size0.08 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
MOUNTAIN VIEWS, SPACIOUS LIVING & AN UNBEATABLE CENTRAL TUCSON LOCATION! This bright 3BR/3BA two-story home features an airy, open floor plan & an enormous living room perfect for relaxing or entertaining! The oversized kitchen offers plenty of room to cook & gather. FRESHLY UPDATED WITH NEW INTERIOR PAINT THROUGHOUT, NEW TOILETS & LIGHTING FIXTURES, PLUS A ROLLED ROOF ON THE PORCH DOME! Upstairs, the spacious primary suite offers beautiful MOUNTAIN VIEWS & a huge walk-in closet. Enjoy outdoor dining, morning coffee or sunset gatherings on the expansive paver patio & covered porch. A roomy 2-car garage provides extra storage. Minutes from The Loop/Riverwalk, shopping, dining & entertainment! Comfort, space & convenience in the heart of Tucson. SELLER FINANCING AVAILABLE FOR CONSIDERATION!
| Elementary School | Middle School | High School |
|---|---|---|
| Davidson Elementary School | Doolen Middle School | Catalina High School |
General Features
| Living Area | 1681.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Rolled,Tile |
| Appliances | Disposal,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| Zoning | Tucson - R3 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Front Yard Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2003 |
| View | Mountain(s) |
| Township | 13 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 110-03-3980 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Riverhaven (1-373) |
| Facing Direction | North |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ft Lowell and Columbus,head East to first intersection,that will be North River Haven Dr. Make Left and head North to Boulder Springs Way,make Left,it's the 3rd home on your left hand side,4182 |
| High School | Catalina |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | TUSD |
| MLS Area | Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3367.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Davidson |
| Land Lease Y/N | No |
| Tax Annual Amount | 2692.85 |
| Middle/Junior High School | Doolen |
| Lease Renewal Y/N | No |
| MLS Area Minor | Central |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:11003071C /Riverhaven Lot 292 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1681.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85712
In The Neighborhood
Tucson
$ 398,000
- Type
- Single Family
- Size
- 2,002 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Realty One Group Integrity
Tucson
$ 375,000
- Type
- Single Family
- Size
- 1,855 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Diamondback Real Estate
Tucson
$ 369,500
- Type
- Single Family
- Size
- 1,681 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Realty Executives Arizona Territory