Property Attributes
- ID#22624197
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodMountain View Terrace
- Zip85742
- StyleRanch
- Year Built1992
- Taxes$ 2476
- Price$ 318,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
3 bedroom, 2 bath home with split floorplan. Built-in cabinets in dining area. Located next to a nicely vegetated retention basis, so there is no neighboring house on one side. Large screened-in rear porch. Workshop / shed in back yard is a nice area for projects or storage. Conveniently located in close proximity to excellent schools. One of the lower priced homes in the very popular northwest part of town! Items in the garage will be removed before close of escrow. This is an estate sale, so the seller can not supply CLUES or SPDS.
| Elementary School | Middle School | High School |
|---|---|---|
| Ironwood Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 1649.0 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CR5 |
| Garage Spaces | 2.0 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Alarm Leased |
| Construction Materials | Frame - Stucco |
| Year Built | 1992 |
| View | None |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 224-47-1750 |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Mountain View Terrace(1-117) |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Linda Vista from Thornydale to Vendone,turn right (north) to address. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | None |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5401.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ironwood |
| Land Lease Y/N | No |
| Tax Annual Amount | 2476.23 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:203811750 /Mountain View Terrace Lot 92 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Masonry |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | East/West Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1649.0 |
| Lot Dimensions | 60 x 90 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Century 21 Indie Realty are identified with the MLSSAZ IDX Logo. All Information Is