Property Attributes
- ID#22623323
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodSabino Vista Southeast NO. 1
- Zip85750
- StyleTerritorial
- Year Built1973
- Taxes$ 2944
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2566
- Lot Size0.38 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Large second garage/workshop in backyard, w/access from alley thru double metal gates to double doors of garage, w/second entry thru covered patio man-door . Ranch Style home in the very desirable Sabino Vista area. Corner lot home with 3 bedrooms, 2.5 baths, Living Room & Family Room. Wood burning rock faced fireplace and wood ceiling beams in cozy Family Room. Kitchen had a nice update a few years ago. Interior Hardwood Doors are beautiful. Large bedrooms. Newer AC. New rolled roof in 2026 on portion of house. New Shingle Roof on main part in 2020. Big covered patio great for entertaining or relaxing. Outdoor kitchen area all ready for your BBQ. Near to Bear Canyon, Sabino Canyon and Udall Park. Seller will consider rate buy-down for buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Fruchthendler Elementary School | Magee Middle School | Sabino High School |
General Features
| Living Area | 2566.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Rolled,Shingle |
| Appliances | Disposal,Dishwasher,Electric Cooktop,Electric Oven,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Pima County - CR2 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Paver,Covered |
| Architectural Style | Territorial |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Masonry Stucco,Slump Block |
| Year Built | 1973 |
| View | Mountain(s),Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 114-34-2470 |
| Community Features | Paved Street |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sabino Vista Southeast NO. 1 (1-47) |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | Second Garage,Workshop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Tanque Verde Rd: North on Sabino Canyon Rd,East on Cloud Rd,Right on Camino Los Brazos to first house on corner. |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | TUSD |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16466.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 2944.0 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Sabino Vista Southeast No 1 Lot 22 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Other,Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gray Water System,Courtyard |
|---|---|
| Fencing | Block |
| Parking Features | Workshop in Garage,Electric Door Opener,Attached Garage Cabinets,Separate Storage Area |
| Lot Features | Adjacent to Alley,East/West Exposure,Previously Developed,Subdivided,Flower Beds,Shrubs,Corner Lot |
| Water Source | Public,Other |
| Lot Size Area | 0.38 |
| Spa | No |
| Building Area Total | 2566.0 |
| Lot Dimensions | 79 x 194.57 x 60.21 x 116.21 x 25(curve) |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool